Liquid Monitoring Testing & Measurement
7 companies found
Ireland · Endress+Hauser (Ireland) LtdEndress+Hauser is a global leader in the provision of measurement instrumentation, services and solutions for industrial process engineering. This includes engineered solutions for process automation, plus a range of compliant services and support pa...more |
Ireland · Irish Water Exhibition, part of Resource IrelandThe Irish Water Exhibition is the leading industry event for water and environmental professionals on the island of Ireland. It is held as part of Resource Ireland, the largest gathering of environmental professionals in Ireland, on 13-14 October 201...more |
![]() | Ireland · Treatment Systems Ltd.Design, build and operate, water and waste water treatment plants for Municipal use and Industrial use |
Ireland · City Analysts LtdCity Analysts Lts is fast becoming Irelands leading environmental laboratory. It has full capabilities for water, effluents, soil air and noise analyses. With laboratories in both Dublin and Limerick, they are ideally placed for all analytical needs |
Ireland · Coyle & Holland Health & Safety GroupCoyle and Holland Health & Safety Group is an International safety organisation providing a Total safety solution approach to the following:Portable Gas Monitors & Fixed Gas Detection Confined Space Equipment and Training Noise Surveys and EquipmentB...more |
Ireland · Bodycote ConsultusBodycote have many years of experience in analysis of waters, soils and sediments.Whatever the situation Bodycote can assist on;Waste and drinking water analysis. Solid soil and sediment samples. Leachates prepared from solid samples. Associated surf...more |
Ireland · Omni Instruments IrelandSuppliers of Instrumentaiotn for Water/waste water , the Environment and for Process. Datalogger , Weather station and radio telemetry. GSM , Flow , Level and quality probes. Landfill and Biogas flare services. http://www.omniinstruments.ie http://ww...more |
Liquid Monitoring Testing & Measurement (International companies)
340 companies found
![]() | United Kingdom Environmental Monitoring Solutions LimitedEnvironmental Monitoring Solutions Ltd provides a comprehensive range of monitoring, consultancy and training services for clients whose activities impact upon natural systems or have the potential to pollute the environment. EMS is a leading supplier of environmental monitoring instrumentation including MCERTS certified samplers - now with a 5 year warrenty, specifying and installing tailored systems for water and wastewater applications. Quality, reliability and ease-of-use feature throughout our ra...more |
![]() | United States of America Myron L CompanyMyron L Company manufactures cost effective high performance instrumentation for solution control and water quality analysis. Handheld meters and inline monitor/controllers can be used in diverse applications with widely varying values for Conductivity, Resistivity, TDS, pH, ORP, Free Chlorine and Temperature. New digital handheld models also feature an LSI/Hardness calculator as well as Bluetooth wireless data transfer capability. Standard solutions and pH buffers are NIST traceable. Cases and kits avail...more |
![]() | United Kingdom · Lovibond/TintometerProducts & Services -* We produce a wide range of test equipment for chemical and physical analysis of water in all environments including portable and effluent water, raw, ground and surface water, boiler and cooling water, aquaculture, swimming pools and spas. |
![]() | United Kingdom · Process Measurement & Analysis LtdWe market Water Quality Analytical instrumentation Optically, Ultrasonically or via wet chemistry for monitoring of trace metals, TOC, Phosphate, Colour, DOC, UV254, Coagulation Control, Aluminium, Ammonia, PH, Dissolved Oxygen, turbidity, COD, BOD, organics etc |
![]() | United Kingdom · Burkert Fluid Control SystemsBurkert with over 60 years experience in fluid control systems manufacture the widest range of components available - in fact over 5000 different sensors and controllers, process valves and solenoid valves. Water, steam, chemicals or compressed air, we can supply a system to control the process. W...more |
![]() | United Kingdom · Ondeo Industrial Solutions UKOndeo Industrial Solutions, part of the global SUEZ ENVIRONNEMENT group, is a European leader in the industrial water and effluent treatment market, and a reliable partner to industry. Ondeo IS understands the economic and environmental challenges th...more |
![]() | United Kingdom · Valeport LtdValeport manufacture a range of oceanographic, hydrographic and hydrometric measuring instruments that include: Current flow meters, wave recorders, tide gauges, ctd's, sound velocity probes, sound velocity sensors samplers & echo sounder |
United Kingdom · Water NIThe Northern Ireland water service has faced a difficult time, restructuring its sole utility while undertaking vital upgrades to the region's infrastructure in line with EU legislation. Identifying the key challenges going forward and how to meet th...more |
![]() | United Kingdom · Geotechnical InstrumentsGeotech provide monitoring solutions for Landfill and Biogas gas analysis,and measurement.Also products for control of Landfill leachate, contaminated groundwater pumping and sampling.A complete range CO2 analysers cross into the Marine, Incubator, I...more |
![]() | United Kingdom · ExovaFrom Asbestos to Zinc, Coliforms to Legionella we help you meet your legal obligation to monitor and manage operations for Contaminated Land, Water Hygiene Monitoring and Asbestos.As a national provider of UKAS accredited Water testing services we pr...more |
![]() | United Kingdom · ABB UK - InstrumentationABB is a world-wide organization dedicated to the design, development, manufacture and supply of instrumentation equipment and systems for industrial process control, flow measurement, gas analysis, liquid analysis and environmental monitoring |
![]() | United Kingdom · Quantitech LtdSupplier of environmental testing and monitoring instruments including gas detectors, FTIR analysers and monitors for occupational hygiene, health and safety, and laboratory analysis. Application areas include MCERTS Stack Emissions, CEMS,Stack Part...more |
![]() | United Kingdom · Brownfield Expo (part of Sustainabilitylive!)Brownfield Expo, part of Sustainabilitylive!is taking place on 24-26 May 2011 at the NEC, Birmingham. Brownfield Expo is the UK's largest event for remediation and contaminated land solutions, aimed at land users, contractors, environmental consultan...more |
![]() | United Kingdom · ET 2011 (part of Sustainabilitylive!)Environmental Technology (ET) 2011 will take place on 24-26 May 2011 at NEC, Birmingham. ET, part of Sustainabilitylive! is celebrating its 20th anniversary as the UK's biggest industry event within the environmental sector. It forms the largest ga...more |
![]() | United Kingdom · Envirocare Technical Consultancy LtdEnvirocare is an independent, MCERTS accredited stack emission monitoring consultancy which provides air monitoring and occupational hygiene and safety services throughout the UK. Our well qualified, professional consultants deliver a high quality se...more |
[Click here to view all international companies...]




















All the latest news